Welcome to the Linux Foundation Forum!

Firefox process on Gentoo

Hello people,

I am runing Gentoo. I can not open Firefox because it says its process is runing even after I reboot.

I did ps -aux but I can not see where is firefox process.

Here is the output of my ps -aux:

USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND

root 1 0.5 0.0 4212 700 ? Ss 20:07 0:00 init [3]

root 2 0.0 0.0 0 0 ? S 20:07 0:00 [kthreadd]

root 3 0.0 0.0 0 0 ? S 20:07 0:00 [ksoftirqd/0]

root 4 0.0 0.0 0 0 ? S 20:07 0:00 [kworker/0:0]

root 5 0.0 0.0 0 0 ? S 20:07 0:00 [kworker/u:0]

root 6 0.0 0.0 0 0 ? S 20:07 0:00 [migration/0]

root 7 0.0 0.0 0 0 ? S 20:07 0:00 [migration/1]

root 8 0.0 0.0 0 0 ? S 20:07 0:00 [kworker/1:0]

root 9 0.0 0.0 0 0 ? S 20:07 0:00 [ksoftirqd/1]

root 10 0.0 0.0 0 0 ? S 20:07 0:00 [kworker/0:1]

root 11 0.0 0.0 0 0 ? S 20:07 0:00 [migration/2]

root 12 0.0 0.0 0 0 ? S 20:07 0:00 [kworker/2:0]

root 13 0.0 0.0 0 0 ? S 20:07 0:00 [ksoftirqd/2]

root 14 0.0 0.0 0 0 ? S 20:07 0:00 [migration/3]

root 15 0.0 0.0 0 0 ? S 20:07 0:00 [kworker/3:0]

root 16 0.0 0.0 0 0 ? S 20:07 0:00 [ksoftirqd/3]

root 17 0.0 0.0 0 0 ? S< 20:07 0:00 [khelper]

root 18 0.0 0.0 0 0 ? S< 20:07 0:00 [netns]

root 19 0.0 0.0 0 0 ? S 20:07 0:00 [kworker/u:1]

root 270 0.0 0.0 0 0 ? S 20:07 0:00 [sync_supers]

root 272 0.0 0.0 0 0 ? S 20:07 0:00 [bdi-default]

root 274 0.0 0.0 0 0 ? S< 20:07 0:00 [kblockd]

root 394 0.0 0.0 0 0 ? S< 20:07 0:00 [ata_sff]

root 401 0.0 0.0 0 0 ? S 20:07 0:00 [khubd]

root 512 0.0 0.0 0 0 ? S< 20:07 0:00 [rpciod]

root 513 0.0 0.0 0 0 ? S 20:07 0:00 [kworker/2:1]

root 541 0.0 0.0 0 0 ? S 20:07 0:00 [kswapd0]

root 607 0.0 0.0 0 0 ? S 20:07 0:00 [fsnotify_mark]

root 612 0.0 0.0 0 0 ? S< 20:07 0:00 [nfsiod]

root 625 0.0 0.0 0 0 ? S< 20:07 0:00 [xfsalloc]

root 626 0.0 0.0 0 0 ? S< 20:07 0:00 [xfs_mru_cache]

root 628 0.0 0.0 0 0 ? S< 20:07 0:00 [xfslogd]

root 631 0.0 0.0 0 0 ? S< 20:07 0:00 [crypto]

root 666 0.0 0.0 0 0 ? S 20:07 0:00 [kworker/u:2]

root 747 0.0 0.0 0 0 ? S 20:07 0:00 [scsi_eh_0]

root 750 0.0 0.0 0 0 ? S 20:07 0:00 [scsi_eh_1]

root 753 0.0 0.0 0 0 ? S 20:07 0:00 [scsi_eh_2]

root 756 0.0 0.0 0 0 ? S 20:07 0:00 [scsi_eh_3]

root 759 0.0 0.0 0 0 ? S 20:07 0:00 [kworker/u:3]

root 760 0.0 0.0 0 0 ? S 20:07 0:00 [kworker/u:4]

root 761 0.0 0.0 0 0 ? S 20:07 0:00 [kworker/u:5]

root 781 0.0 0.0 0 0 ? S 20:07 0:00 [kworker/1:1]

root 804 0.0 0.0 0 0 ? S< 20:07 0:00 [kpsmoused]

root 806 0.0 0.0 0 0 ? S 20:07 0:00 [kworker/2:2]

root 866 0.0 0.0 0 0 ? S< 20:07 0:00 [hd-audio0]

root 894 0.0 0.0 0 0 ? S< 20:07 0:00 [hd-audio1]

root 933 0.0 0.0 0 0 ? S< 20:07 0:00 [deferwq]

root 934 0.0 0.0 0 0 ? S< 20:07 0:00 [devfreq_wq]

root 946 0.0 0.0 0 0 ? S 20:07 0:00 [kworker/3:1]

root 2876 0.0 0.0 0 0 ? S< 20:07 0:00 [md]

root 4135 0.0 0.0 17500 1620 ? Ss 20:07 0:00 /sbin/udevd --d

root 4777 0.0 0.0 257492 1588 ? Sl 20:07 0:00 /usr/sbin/rsysl

root 4794 0.0 0.0 4228 648 ? Ss 20:07 0:00 /usr/sbin/acpid

102 4809 0.0 0.0 19956 1680 ? Ss 20:07 0:00 /usr/bin/dbus-d

root 4927 0.0 0.0 0 0 ? S 20:07 0:00 [flush-8:0]

root 4963 0.0 0.0 8528 352 ? Ss 20:07 0:00 dhcpcd -t 15 -h

avahi 5000 0.0 0.0 34256 1836 ? S 20:07 0:00 avahi-daemon: r

avahi 5001 0.0 0.0 34124 476 ? S 20:07 0:00 avahi-daemon: c

root 5013 0.0 0.0 12632 784 ? Ss 20:07 0:00 /usr/sbin/crond

root 5030 0.0 0.0 14928 944 ? Ss 20:07 0:00 /sbin/rpcbind -

root 5046 0.0 0.0 128764 1452 ? Sl 20:07 0:00 /usr/sbin/ypbin

root 5071 0.0 0.0 21436 1424 ? Ss 20:07 0:00 /sbin/rpc.statd

root 5091 0.0 0.0 17464 836 ? Ss 20:07 0:00 /usr/sbin/rpc.m

root 5095 0.0 0.0 0 0 ? S 20:07 0:00 [lockd]

root 5096 0.0 0.0 0 0 ? S< 20:07 0:00 [nfsd4]

root 5097 0.0 0.0 0 0 ? S< 20:07 0:00 [nfsd4_callbac]

root 5098 0.0 0.0 0 0 ? S 20:07 0:00 [nfsd]

root 5099 0.0 0.0 0 0 ? S 20:07 0:00 [nfsd]

root 5100 0.0 0.0 0 0 ? S 20:07 0:00 [nfsd]

root 5101 0.0 0.0 0 0 ? S 20:07 0:00 [nfsd]

root 5102 0.0 0.0 0 0 ? S 20:07 0:00 [nfsd]

root 5103 0.0 0.0 0 0 ? S 20:07 0:00 [nfsd]

root 5104 0.0 0.0 0 0 ? S 20:07 0:00 [nfsd]

root 5105 0.0 0.0 0 0 ? S 20:07 0:00 [nfsd]

root 5144 0.0 0.0 31768 1188 ? Ss 20:07 0:00 /usr/sbin/sshd

root 5353 0.0 0.0 30196 1856 ? Ss 20:08 0:00 /opt/vmware/bin

root 5357 0.0 0.0 17496 1240 ? S 20:08 0:00 /sbin/udevd --d

root 5358 0.0 0.0 17496 1144 ? S 20:08 0:00 /sbin/udevd --d

root 5366 0.0 0.0 4664 468 ? Ss 20:08 0:00 /opt/vmware/bin

root 5374 0.0 0.0 4636 172 ? Ss 20:08 0:00 /opt/vmware/bin

root 5377 0.0 0.0 15840 340 ? Ss 20:08 0:00 /opt/vmware/bin

root 5380 0.0 0.0 11572 1136 ? S 20:08 0:00 /opt/vmware/bin

root 5382 0.0 0.0 4636 172 ? Ss 20:08 0:00 /opt/vmware/bin

root 5385 0.0 0.0 15840 344 ? Ss 20:08 0:00 /opt/vmware/bin

root 5439 0.0 0.2 174640 11064 ? Ss 20:08 0:00 /usr/bin/gdm

root 5442 0.0 0.3 206828 13684 ? S 20:08 0:00 /usr/bin/gdm

root 5446 0.0 0.0 14696 944 tty1 Ss+ 20:08 0:00 /sbin/agetty 38

root 5447 0.0 0.0 14696 936 tty2 Ss+ 20:08 0:00 /sbin/agetty 38

root 5448 0.0 0.0 14696 932 tty3 Ss+ 20:08 0:00 /sbin/agetty 38

root 5449 0.0 0.0 14696 936 tty4 Ss+ 20:08 0:00 /sbin/agetty 38

root 5450 0.0 0.0 14696 936 tty5 Ss+ 20:08 0:00 /sbin/agetty 38

root 5451 0.0 0.0 14696 932 tty6 Ss+ 20:08 0:00 /sbin/agetty 38

root 5452 3.3 1.0 143996 43456 tty7 Ss+ 20:08 0:02 /usr/bin/X :0 -

root 5463 0.0 0.0 0 0 ? S 20:08 0:00 [kworker/0:2]

7201 5466 0.0 0.1 235696 4508 ? Sl 20:08 0:00 /usr/bin/gnome-

root 5469 0.0 0.0 2089160 3836 ? Sl 20:08 0:00 /usr/sbin/conso

root 5536 0.0 0.1 213880 4676 ? Sl 20:08 0:00 /usr/libexec/po

7201 5546 0.2 0.7 449416 28532 ? Ssl 20:08 0:00 gnome-session

7201 5574 0.0 0.0 24308 588 ? S 20:08 0:00 /usr/bin/dbus-l

7201 5575 0.0 0.0 20704 1496 ? Ss 20:08 0:00 /usr/bin/dbus-d

7201 5576 0.0 0.0 14440 540 ? Ss 20:08 0:00 /usr/bin/ssh-ag

7201 5581 0.2 0.1 55000 5580 ? S 20:08 0:00 /usr/libexec/gc

7201 5593 0.3 0.5 444436 23144 ? Ssl 20:08 0:00 /usr/libexec/gn

7201 5596 0.0 0.0 47172 2580 ? S 20:08 0:00 /usr/libexec/gv

7201 5605 0.1 0.1 439152 6676 ? Sl 20:08 0:00 /usr/bin/pulsea

7201 5609 0.0 0.1 187232 4312 ? Sl 20:08 0:00 /usr/libexec/pu

7201 5615 0.3 0.8 386436 32612 ? Sl 20:08 0:00 /usr/bin/metaci

7201 5623 1.6 0.9 583012 38264 ? Sl 20:08 0:00 gnome-panel

7201 5627 0.0 0.1 77872 4452 ? S 20:08 0:00 /usr/libexec/gv

root 5629 0.0 0.0 125336 3732 ? Sl 20:08 0:00 /usr/libexec/ud

root 5630 0.0 0.0 43100 784 ? S 20:08 0:00 udisks-daemon:

7201 5634 1.0 0.9 733164 39752 ? Sl 20:08 0:00 nautilus

7201 5637 0.0 0.0 274344 4016 ? Ssl 20:08 0:00 /usr/libexec/bo

7201 5638 0.3 0.7 236188 29192 ? S 20:08 0:00 /usr/libexec/gd

7201 5642 0.3 0.7 296504 28784 ? Sl 20:08 0:00 /usr/libexec/po

7201 5644 0.2 0.8 402008 32412 ? S 20:08 0:00 gnome-volume-co

7201 5650 0.2 0.7 363404 30284 ? Sl 20:08 0:00 /usr/libexec/ev

7201 5652 0.1 0.6 282140 26964 ? Sl 20:08 0:00 gnome-power-man

root 5658 0.0 0.0 130356 3624 ? Sl 20:08 0:00 /usr/libexec/up

7201 5665 0.4 0.8 459248 33392 ? Sl 20:08 0:00 /usr/libexec/wn

7201 5667 0.0 0.3 303660 13696 ? Ss 20:08 0:00 gnome-screensav

7201 5690 0.2 0.8 474604 33896 ? Sl 20:08 0:00 /usr/libexec/cl

7201 5692 0.1 0.6 419072 26828 ? Sl 20:08 0:00 /usr/libexec/no

root 5694 0.0 0.0 0 0 ? S 20:08 0:00 [flush-0:23]

7201 5713 0.0 0.1 66468 4104 ? S 20:08 0:00 /usr/libexec/gv

7201 5725 0.2 0.6 475324 27540 ? Sl 20:08 0:00 /usr/libexec/e-

7201 5743 0.0 0.0 47288 2744 ? S 20:08 0:00 /usr/libexec/gv

7201 5748 0.1 0.2 412372 8836 ? Sl 20:08 0:00 /usr/libexec/e-

7201 5756 0.0 0.0 11568 944 ? S 20:08 0:00 /opt/eclipse-sd

7201 5796 87.3 7.6 2981768 309200 ? Sl 20:08 0:19 /opt/sun-jdk-1.

7201 5866 3.5 0.8 537052 35028 ? Sl 20:09 0:00 gnome-terminal

7201 5871 0.0 0.0 14672 924 ? S 20:09 0:00 gnome-pty-helpe

7201 5872 0.0 0.0 22352 2280 pts/0 Ss 20:09 0:00 -bash

7201 5879 0.0 0.0 17224 1308 pts/0 R+ 20:09 0:00 ps -aux

Comments

  • Posts: 2,177
    You can use "lsof | grep -i fox" to file the pid of any application that would be using and locking firefox's files.

Welcome!

It looks like you're new here. Sign in or register to get started.
Sign In

Welcome!

It looks like you're new here. Sign in or register to get started.
Sign In

Categories

Upcoming Training